Characteristics |
|
---|---|
Series | 7513 |
Payload Capacity | 130 mt |
Engine | QSK 45-C |
Engine Power | 1193 kW (1623 hp) |
Characteristics |
|
---|---|
Series | 7517 |
Payload Capacity | 154 mt |
Engine | QSK 45-C |
Engine Power | 1491 kW (2028 hp) |
Characteristics |
|
---|---|
Series | 7530 |
Payload Capacity | 220 mt |
Engine | MTU DD 16V4000, QSK 60-C |
Engine Power | 1715 kW (2332 hp) |
Characteristics |
|
---|---|
Series | 7531 |
Payload Capacity | 240 mt |
Engine | QSK 60-C |
Engine Power | 1864 kW (2535 hp) |
Characteristics |
|
---|---|
Series | 7560 |
Payload Capacity | 320—360 mt |
Engine | QSK 78-C, MTU 20V400 |
Engine Power | 2610—2800 kW (3549—3807 hp) |